When it comes to sales and marketing automation, HubSpot is often the go-to choice for businesses looking for an all-in-one platform. However, the combination of Mautic and SuiteCRM offers a compelling open-source alternative that provides similar features with greater flexibility, cost efficiency, and ownership of your data.
In this article, we’ll compare HubSpot vs Mautic/SuiteCRM and explore the benefits of going open-source for your sales and marketing needs.
The Feature Showdown: HubSpot vs Mautic and SuiteCRM
To kick things off, let’s look at a side-by-side comparison of HubSpot, Mautic/SuiteCRM, and the standalone options of SuiteCRM and Mautic. This comparison covers key features like email marketing, automation builders, form builders, and more.
Feature | HubSpot | SuiteCRM + Mautic | SuiteCRM | Mautic |
---|---|---|---|---|
Email Marketing | Yes, built-in with drag-and-drop editor. | Yes, Mautic handles email marketing with extensive customizations. | No (requires integration with Mautic or other tools). | Yes, with customizable email campaigns and segmentation. |
Landing Page Builders | Yes, drag-and-drop landing page builder included. | No native builder in SuiteCRM; Mautic has landing page functionality but requires some setup. | No (requires third-party integration). | Yes, Mautic offers landing page creation with templates. |
Email Template Builders | Yes, user-friendly drag-and-drop templates. | Yes, Mautic provides email template creation with drag-and-drop features. | No native email template builder (requires custom code or third-party tool). | Yes, offers customizable email templates. |
Form Builders | Yes, drag-and-drop form builder included. | Mautic includes a form builder; SuiteCRM requires additional modules for forms. | No (requires third-party tools or custom code). | Yes, forms can be created to capture leads and integrate into campaigns. |
Automated Campaign Builders | Yes, visual workflow builder for marketing automation. | Yes, Mautic handles automation with customizable workflows. | No (SuiteCRM focuses on CRM processes; campaigns require manual setup or Mautic integration). | Yes, powerful automation builder for campaigns, with triggers, actions, and conditions. |
Lead Scoring | Yes, built-in and easy to configure. | Yes, handled by Mautic; can be integrated into SuiteCRM workflows. | No (requires Mautic for this functionality). | Yes, includes robust lead scoring based on behavior and engagement. |
Sales Automation | Yes, integrates CRM and sales pipeline automation. | Yes, handled by SuiteCRM with marketing flows from Mautic. | Yes, extensive sales pipeline automation built in. | No, focused on marketing automation, not sales. |
CRM Function-ality | Yes, integrated CRM with sales and marketing. | Yes, SuiteCRM handles CRM while Mautic handles marketing. | Yes, a full-featured open-source CRM. | No, primarily focused on marketing automation. |
Customer Seg-mentation | Yes, detailed segmentation based on behavior and demographics. | Yes, Mautic provides advanced segmentation; SuiteCRM can pull CRM data. | Basic segmentation based on CRM fields. | Yes, supports dynamic segmentation based on contact behavior. |
Reporting and Analytics | Yes, robust reporting and analytics across marketing, sales, and service. | Yes, SuiteCRM handles CRM reporting; Mautic handles marketing analytics. | Yes, advanced CRM reporting options. | Yes, detailed analytics for marketing performance and campaigns. |
A/B Testing | Yes, available for emails, landing pages, and forms. | No native A/B testing in SuiteCRM; Mautic supports A/B testing for emails and landing pages. | No native A/B testing. | Yes, A/B testing available for emails and landing pages. |
Workflow Automation | Yes, automated workflows for marketing, sales, and service. | Yes, customizable in both SuiteCRM (sales automation) and Mautic (marketing automation). | Yes, but primarily for sales automation (limited compared to HubSpot). | Yes, marketing workflows with triggers and conditions. |
Integrations | Yes, integrates with a wide range of tools and platforms. | Yes, integrates via API but requires manual setup. | Yes, but requires developer setup for most integrations. | Yes, integrates via API and with other tools but needs setup. |
Support | Paid support included in plans. | Community support; paid support available via third parties. | Community support with paid third-party options. | Community support with paid third-party options. |
Data Ownership | HubSpot owns the platform; you export your data when leaving. | You fully own your data as it’s open-source. | You fully own your data. | You fully own your data. |
Onboarding/Training | Extensive onboarding options with paid plans, including live training. | Community-based with paid options; requires more self-learning or third-party help. | Community support with paid third-party options. | Community support with paid third-party options. |
Data Storage Limits | Limited by plan tier (contact count, emails per month). | No native limits but server size and hosting affect performance. | No limits, but server capacity needs attention. | No limits, but server capacity needs attention. |
Security & Compliance | GDPR, SOC 2 compliant with robust security features. | Depends on the hosting provider and configuration. GDPR-compliant if set up properly. | Security depends on configuration and hosting provider. | Security depends on configuration and hosting provider. |
Scalability | Highly scalable with plan upgrades. | Scalable with proper IT resources and server infrastructure. | Scalable with server setup. | Scalable with proper hosting infrastructure. |
User Roles & Permissions | Extensive user roles and permission settings. | Customizable but requires manual setup in both systems. | Advanced user roles available. | Basic role and permission management available. |
Mobile Access | Mobile app available with full functionality. | No native mobile app, but both platforms have mobile-responsive UIs. | No native app but responsive UI. | No native app but mobile-responsive UI. |
API & Developer Tools | Extensive API and developer resources, especially at higher tiers. | Requires more developer expertise for customization and API setup. | Extensive API but requires developer expertise. | Extensive API but requires developer expertise. |
Community and Marketplace | Large marketplace with many third-party tools and integrations. | Community-based plugins and extensions available. | Large community with plugins, themes, and extensions. | Active community with plugins and integrations. |
Time to Value | Quick to get up and running with immediate results possible. | Longer setup time due to customization; requires more resources. | Takes time to customize and configure. | Takes time to configure and integrate properly. |
The Unique Advantages of Mautic and SuiteCRM
While HubSpot is known for being user-friendly and delivering immediate value, the Mautic/SuiteCRM combo provides several unique advantages that businesses may find more strategic in the long term:
- Unlimited Users: Unlike HubSpot, which limits the number of users based on pricing tiers, Mautic and SuiteCRM are open-source solutions that allow unlimited users. This makes it more cost-effective as your business scales.
- Ownership and Control: With Mautic and SuiteCRM, you have full control and ownership of your data. This is a significant advantage for businesses that need to ensure data privacy and security or operate in highly regulated industries. You also control your own Sales and Marketing system, with no need to rely on third-party vendors to make strategic decisions.
- Customizability: The open-source nature of Mautic and SuiteCRM means they can be fully customized to suit your business processes. From email templates to CRM workflows, you have the freedom to build exactly what you need without the constraints imposed by proprietary software.
- Cost Efficiency: HubSpot’s pricing can quickly escalate as your contact list grows. With Mautic and SuiteCRM, there are no limits on data storage or contacts, making it an excellent option for businesses that need to manage large volumes of data without incurring steep costs.
- Scalability and Flexibility: The open-source stack allows you to scale your marketing and CRM efforts with no licensing fees. This makes it easier to adjust your sales and marketing stack as your company grows.
Why Choose the Mautic/SuiteCRM Combo?
If you’re looking for a HubSpot alternative that offers complete control over your marketing and sales stack while being cost-efficient and highly customizable, the Mautic and SuiteCRM combination is an excellent choice. You’ll get the benefits of open-source flexibility with the added power of CRM and marketing automation that scales with your business.
Ready to Get Started with Mautic and SuiteCRM?
At iGo Sales and Marketing, we specialize in helping businesses implement marketing automation solutions using Mautic and SuiteCRM. Whether you’re switching from Hub